Account: 9429 | Name: GemTrade | Currency: USD | Leverage: 1:1000 | 2021 August 2, 16:27 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
60224512 | 2020.09.15 10:42:17 | balance | 10 000.00 | ||||||||||
60350753 | 2020.09.17 14:04:09 | buy | 0.02 | gbpjpy | 135.448 | 0.000 | 0.000 | 2020.09.17 16:35:24 | 134.950 | 0.00 | 0.00 | 0.00 | -9.52 |
60350911 | 2020.09.17 14:05:11 | buy | 0.03 | gbpjpy | 135.245 | 0.000 | 0.000 | 2020.09.17 16:35:24 | 134.954 | 0.00 | 0.00 | 0.00 | -8.35 |
60351315 | 2020.09.17 14:08:59 | buy | 0.05 | gbpjpy | 135.011 | 0.000 | 135.248 | 2020.09.17 16:35:23 | 134.955 | 0.00 | 0.00 | 0.00 | -2.68 |
60354072 | 2020.09.17 14:42:38 | buy | 0.08 | gbpjpy | 134.811 | 0.000 | 135.248 | 2020.09.17 16:35:23 | 134.952 | 0.00 | 0.00 | 0.00 | 10.78 |
60356585 | 2020.09.17 15:10:15 | buy | 0.12 | gbpjpy | 134.611 | 0.000 | 0.000 | 2020.09.17 16:35:23 | 134.952 | 0.00 | 0.00 | 0.00 | 39.11 |
60361423 | 2020.09.17 16:35:25 | buy | 0.02 | gbpjpy | 134.979 | 0.000 | 0.000 | 2020.09.17 16:38:25 | 135.081 | 0.00 | 0.00 | 0.00 | 1.94 |
60361600 | 2020.09.17 16:38:22 | sell | 0.02 | gbpjpy | 135.068 | 0.000 | 0.000 | 2020.09.17 17:31:08 | 135.607 | 0.00 | 0.00 | 0.00 | -10.31 |
60361610 | 2020.09.17 16:38:25 | buy | 0.02 | gbpjpy | 135.107 | 0.000 | 0.000 | 2020.09.17 16:55:58 | 135.211 | 0.00 | 0.00 | 0.00 | 1.99 |
60363382 | 2020.09.17 16:55:58 | buy | 0.02 | gbpjpy | 135.233 | 0.000 | 0.000 | 2020.09.17 17:30:19 | 135.340 | 0.00 | 0.00 | 0.00 | 2.04 |
60365330 | 2020.09.17 17:30:17 | sell | 0.03 | gbpjpy | 135.285 | 0.000 | 0.000 | 2020.09.17 17:31:08 | 135.604 | 0.00 | 0.00 | 0.00 | -9.15 |
60365349 | 2020.09.17 17:30:24 | sell | 0.05 | gbpjpy | 135.490 | 0.000 | 0.000 | 2020.09.17 17:31:07 | 135.604 | 0.00 | 0.00 | 0.00 | -5.44 |
60365378 | 2020.09.17 17:30:27 | sell | 0.08 | gbpjpy | 135.742 | 0.000 | 0.000 | 2020.09.17 17:31:07 | 135.576 | 0.00 | 0.00 | 0.00 | 12.69 |
60365394 | 2020.09.17 17:30:32 | sell | 0.12 | gbpjpy | 135.948 | 0.000 | 0.000 | 2020.09.17 17:31:07 | 135.571 | 0.00 | 0.00 | 0.00 | 43.25 |
60365678 | 2020.09.17 17:31:08 | sell | 0.02 | gbpjpy | 135.582 | 0.000 | 0.000 | 2020.09.17 17:32:53 | 135.481 | 0.00 | 0.00 | 0.00 | 1.94 |
60365945 | 2020.09.17 17:32:50 | buy | 0.02 | gbpjpy | 135.485 | 0.000 | 0.000 | 2020.09.17 17:34:15 | 135.588 | 0.00 | 0.00 | 0.00 | 1.97 |
60365953 | 2020.09.17 17:32:53 | sell | 0.02 | gbpjpy | 135.456 | 0.000 | 0.000 | 2020.09.18 05:02:42 | 135.775 | 0.00 | 0.00 | -0.07 | -6.09 |
60366473 | 2020.09.17 17:35:43 | buy | 0.02 | gbpjpy | 135.471 | 0.000 | 0.000 | 2020.09.17 17:48:05 | 135.573 | 0.00 | 0.00 | 0.00 | 1.95 |
60367259 | 2020.09.17 17:52:37 | sell | 0.03 | gbpjpy | 135.659 | 0.000 | 0.000 | 2020.09.18 05:02:42 | 135.775 | 0.00 | 0.00 | -0.11 | -3.32 |
60374724 | 2020.09.17 23:10:34 | sell | 0.05 | gbpjpy | 135.860 | 0.000 | 0.000 | 2020.09.18 05:02:41 | 135.771 | 0.00 | 0.00 | -0.18 | 4.24 |
60378628 | 2020.09.18 03:10:21 | sell | 0.08 | gbpjpy | 136.061 | 0.000 | 0.000 | 2020.09.18 05:02:41 | 135.770 | 0.00 | 0.00 | 0.00 | 22.22 |
60394237 | 2020.09.18 12:57:57 | buy | 0.02 | gbpjpy | 135.409 | 0.000 | 0.000 | 2020.09.18 13:06:40 | 135.510 | 0.00 | 0.00 | 0.00 | 1.94 |
60403207 | 2020.09.18 16:50:15 | buy | 0.02 | gbpjpy | 135.133 | 0.000 | 0.000 | 2020.09.18 17:29:10 | 135.234 | 0.00 | 0.00 | 0.00 | 1.94 |
60427780 | 2020.09.21 10:20:58 | buy | 0.02 | gbpjpy | 134.719 | 0.000 | 0.000 | 2020.09.21 16:33:46 | 134.241 | 0.00 | 0.00 | 0.00 | -9.14 |
60429702 | 2020.09.21 10:34:25 | buy | 0.03 | gbpjpy | 134.512 | 0.000 | 0.000 | 2020.09.21 16:33:45 | 134.239 | 0.00 | 0.00 | 0.00 | -7.83 |
60432069 | 2020.09.21 11:03:01 | buy | 0.05 | gbpjpy | 134.308 | 0.000 | 0.000 | 2020.09.21 16:33:44 | 134.258 | 0.00 | 0.00 | 0.00 | -2.39 |
60432712 | 2020.09.21 11:08:26 | buy | 0.08 | gbpjpy | 134.119 | 0.000 | 0.000 | 2020.09.21 16:33:43 | 134.271 | 0.00 | 0.00 | 0.00 | 11.62 |
60433219 | 2020.09.21 11:17:05 | buy | 0.13 | gbpjpy | 133.917 | 0.000 | 0.000 | 2020.09.21 16:33:42 | 134.263 | 0.00 | 0.00 | 0.00 | 43.00 |
60434910 | 2020.09.21 11:31:20 | buy | 0.21 | gbpjpy | 133.714 | 0.000 | 134.039 | 2020.09.21 16:32:39 | 134.039 | 0.00 | 0.00 | 0.00 | 65.35 |
60438506 | 2020.09.21 12:18:09 | sell | 0.02 | gbpjpy | 134.035 | 0.000 | 0.000 | 2020.09.21 12:26:40 | 133.913 | 0.00 | 0.00 | 0.00 | 2.34 |
60450146 | 2020.09.21 16:33:31 | sell | 0.02 | gbpjpy | 134.159 | 0.000 | 0.000 | 2020.09.21 16:35:28 | 134.191 | 0.00 | 0.00 | 0.00 | -0.61 |
60450428 | 2020.09.21 16:34:09 | sell | 0.03 | gbpjpy | 134.416 | 0.000 | 0.000 | 2020.09.21 16:35:28 | 134.190 | 0.00 | 0.00 | 0.00 | 6.48 |
60450817 | 2020.09.21 16:35:29 | sell | 0.02 | gbpjpy | 134.150 | 0.000 | 0.000 | 2020.09.21 16:37:34 | 134.020 | 0.00 | 0.00 | 0.00 | 2.48 |
60451165 | 2020.09.21 16:37:38 | buy | 0.02 | gbpjpy | 134.011 | 0.000 | 0.000 | 2020.09.21 16:46:14 | 134.135 | 0.00 | 0.00 | 0.00 | 2.37 |
60451999 | 2020.09.21 16:46:18 | sell | 0.02 | gbpjpy | 134.157 | 0.000 | 0.000 | 2020.09.21 17:01:28 | 134.033 | 0.00 | 0.00 | 0.00 | 2.37 |
60454196 | 2020.09.21 17:03:11 | buy | 0.02 | gbpjpy | 134.013 | 0.000 | 0.000 | 2020.09.21 19:08:12 | 134.025 | 0.00 | 0.00 | 0.00 | 0.23 |
60455551 | 2020.09.21 17:29:18 | buy | 0.03 | gbpjpy | 133.811 | 0.000 | 0.000 | 2020.09.21 19:08:12 | 134.019 | 0.00 | 0.00 | 0.00 | 5.96 |
60476343 | 2020.09.22 10:09:16 | buy | 0.02 | gbpjpy | 133.520 | 0.000 | 0.000 | 2020.09.22 10:54:35 | 133.367 | 0.00 | 0.00 | 0.00 | -2.92 |
60477651 | 2020.09.22 10:34:20 | buy | 0.03 | gbpjpy | 133.292 | 0.000 | 0.000 | 2020.09.22 10:54:35 | 133.369 | 0.00 | 0.00 | 0.00 | 2.21 |
60478289 | 2020.09.22 10:45:57 | buy | 0.05 | gbpjpy | 133.080 | 0.000 | 0.000 | 2020.09.22 10:54:34 | 133.361 | 0.00 | 0.00 | 0.00 | 13.42 |
60478626 | 2020.09.22 10:54:36 | buy | 0.02 | gbpjpy | 133.394 | 0.000 | 0.000 | 2020.09.22 10:55:01 | 133.520 | 0.00 | 0.00 | 0.00 | 2.41 |
60478672 | 2020.09.22 10:55:06 | sell | 0.02 | gbpjpy | 133.550 | 0.000 | 0.000 | 2020.09.22 12:29:55 | 133.857 | 0.00 | 0.00 | 0.00 | -5.87 |
60478704 | 2020.09.22 10:55:24 | buy | 0.02 | gbpjpy | 133.520 | 0.000 | 0.000 | 2020.09.22 11:02:50 | 133.641 | 0.00 | 0.00 | 0.00 | 2.31 |
60479262 | 2020.09.22 11:05:16 | sell | 0.03 | gbpjpy | 133.753 | 0.000 | 0.000 | 2020.09.22 12:29:54 | 133.857 | 0.00 | 0.00 | 0.00 | -2.98 |
60479382 | 2020.09.22 11:06:41 | sell | 0.05 | gbpjpy | 133.969 | 0.000 | 0.000 | 2020.09.22 12:29:54 | 133.858 | 0.00 | 0.00 | 0.00 | 5.30 |
60480609 | 2020.09.22 11:30:47 | sell | 0.08 | gbpjpy | 134.176 | 0.000 | 0.000 | 2020.09.22 12:29:53 | 133.858 | 0.00 | 0.00 | 0.00 | 24.32 |
60482627 | 2020.09.22 12:29:55 | sell | 0.02 | gbpjpy | 133.834 | 0.000 | 0.000 | 2020.09.22 12:47:50 | 133.713 | 0.00 | 0.00 | 0.00 | 2.32 |
60482893 | 2020.09.22 12:43:44 | buy | 0.02 | gbpjpy | 133.795 | 0.000 | 0.000 | 2020.09.22 13:29:05 | 133.922 | 0.00 | 0.00 | 0.00 | 2.43 |
60482997 | 2020.09.22 12:47:50 | sell | 0.02 | gbpjpy | 133.691 | 0.000 | 0.000 | 2020.09.22 14:47:45 | 134.007 | 0.00 | 0.00 | 0.00 | -6.05 |
60483888 | 2020.09.22 13:27:59 | sell | 0.03 | gbpjpy | 133.893 | 0.000 | 0.000 | 2020.09.22 14:47:44 | 134.007 | 0.00 | 0.00 | 0.00 | -3.27 |
60484756 | 2020.09.22 13:32:33 | sell | 0.05 | gbpjpy | 134.111 | 0.000 | 0.000 | 2020.09.22 14:47:44 | 134.001 | 0.00 | 0.00 | 0.00 | 5.26 |
60485644 | 2020.09.22 13:51:19 | sell | 0.08 | gbpjpy | 134.326 | 0.000 | 0.000 | 2020.09.22 14:47:43 | 134.001 | 0.00 | 0.00 | 0.00 | 24.88 |
60487254 | 2020.09.22 14:53:38 | buy | 0.02 | gbpjpy | 133.863 | 0.000 | 0.000 | 2020.09.22 15:34:10 | 133.984 | 0.00 | 0.00 | 0.00 | 2.32 |
60489167 | 2020.09.22 15:39:58 | buy | 0.02 | gbpjpy | 133.875 | 0.000 | 0.000 | 2020.09.22 16:32:49 | 133.997 | 0.00 | 0.00 | 0.00 | 2.34 |
60491987 | 2020.09.22 16:48:23 | buy | 0.02 | gbpjpy | 133.876 | 0.000 | 0.000 | 2020.09.22 18:16:39 | 133.734 | 0.00 | 0.00 | 0.00 | -2.71 |
60495229 | 2020.09.22 17:46:25 | buy | 0.03 | gbpjpy | 133.671 | 0.000 | 0.000 | 2020.09.22 18:16:39 | 133.729 | 0.00 | 0.00 | 0.00 | 1.65 |
60496827 | 2020.09.22 18:09:04 | buy | 0.05 | gbpjpy | 133.463 | 0.000 | 0.000 | 2020.09.22 18:16:38 | 133.729 | 0.00 | 0.00 | 0.00 | 12.67 |
60517353 | 2020.09.23 10:15:02 | buy | 0.02 | gbpjpy | 133.274 | 0.000 | 0.000 | 2020.09.23 11:38:48 | 133.396 | 0.00 | 0.00 | 0.00 | 2.32 |
60522153 | 2020.09.23 12:07:00 | sell | 0.02 | gbpjpy | 133.641 | 0.000 | 0.000 | 2020.09.23 13:12:31 | 133.515 | 0.00 | 0.00 | 0.00 | 2.40 |
60524809 | 2020.09.23 13:33:46 | sell | 0.02 | gbpjpy | 133.637 | 0.000 | 0.000 | 2020.09.23 21:55:43 | 134.100 | 0.00 | 0.00 | 0.00 | -8.79 |
60528479 | 2020.09.23 15:20:13 | sell | 0.03 | gbpjpy | 133.845 | 0.000 | 0.000 | 2020.09.23 21:55:43 | 134.100 | 0.00 | 0.00 | 0.00 | -7.26 |
60529790 | 2020.09.23 15:55:13 | sell | 0.05 | gbpjpy | 134.045 | 0.000 | 0.000 | 2020.09.23 21:55:42 | 134.099 | 0.00 | 0.00 | 0.00 | -2.56 |
60536076 | 2020.09.23 17:44:31 | sell | 0.08 | gbpjpy | 134.245 | 0.000 | 0.000 | 2020.09.23 21:55:42 | 134.099 | 0.00 | 0.00 | 0.00 | 11.08 |
60536576 | 2020.09.23 17:55:47 | sell | 0.13 | gbpjpy | 134.448 | 0.000 | 0.000 | 2020.09.23 21:55:42 | 134.099 | 0.00 | 0.00 | 0.00 | 43.05 |
60541671 | 2020.09.23 21:31:19 | buy | 0.02 | gbpjpy | 134.105 | 0.000 | 0.000 | 2020.09.24 03:16:02 | 134.109 | 0.00 | 0.00 | 0.00 | 0.08 |
60547322 | 2020.09.24 02:28:28 | buy | 0.03 | gbpjpy | 133.904 | 0.000 | 0.000 | 2020.09.24 03:16:01 | 134.109 | 0.00 | 0.00 | 0.00 | 5.84 |
60562339 | 2020.09.24 11:00:27 | sell | 0.02 | gbpjpy | 134.101 | 0.000 | 0.000 | 2020.09.24 11:06:38 | 133.978 | 0.00 | 0.00 | 0.00 | 2.33 |
60564105 | 2020.09.24 11:35:37 | sell | 0.02 | gbpjpy | 134.103 | 0.000 | 0.000 | 2020.09.24 14:44:42 | 134.231 | 0.00 | 0.00 | 0.00 | -2.43 |
60567202 | 2020.09.24 13:02:52 | sell | 0.03 | gbpjpy | 134.310 | 0.000 | 0.000 | 2020.09.24 14:44:41 | 134.235 | 0.00 | 0.00 | 0.00 | 2.13 |
60567487 | 2020.09.24 13:10:50 | sell | 0.05 | gbpjpy | 134.510 | 0.000 | 0.000 | 2020.09.24 14:44:41 | 134.232 | 0.00 | 0.00 | 0.00 | 13.18 |
60579398 | 2020.09.24 17:29:24 | buy | 0.02 | gbpjpy | 134.125 | 0.000 | 0.000 | 2020.09.24 17:46:18 | 134.246 | 0.00 | 0.00 | 0.00 | 2.29 |
60580347 | 2020.09.24 17:52:04 | buy | 0.02 | gbpjpy | 134.116 | 0.000 | 0.000 | 2020.09.24 18:27:02 | 134.239 | 0.00 | 0.00 | 0.00 | 2.34 |
60584017 | 2020.09.24 20:07:17 | sell | 0.02 | gbpjpy | 134.557 | 0.000 | 0.000 | 2020.09.24 21:52:31 | 134.432 | 0.00 | 0.00 | 0.00 | 2.37 |
60600908 | 2020.09.25 10:41:33 | sell | 0.02 | gbpjpy | 134.814 | 0.000 | 0.000 | 2020.09.25 11:06:30 | 134.692 | 0.00 | 0.00 | 0.00 | 2.31 |
60604527 | 2020.09.25 12:42:14 | buy | 0.02 | gbpjpy | 134.309 | 0.000 | 0.000 | 2020.09.25 14:32:13 | 134.162 | 0.00 | 0.00 | 0.00 | -2.79 |
60605564 | 2020.09.25 13:05:06 | buy | 0.03 | gbpjpy | 134.108 | 0.000 | 0.000 | 2020.09.25 14:32:12 | 134.179 | 0.00 | 0.00 | 0.00 | 2.02 |
60607259 | 2020.09.25 14:01:12 | buy | 0.05 | gbpjpy | 133.903 | 0.000 | 0.000 | 2020.09.25 14:32:12 | 134.176 | 0.00 | 0.00 | 0.00 | 12.95 |
60608743 | 2020.09.25 14:42:14 | sell | 0.02 | gbpjpy | 134.325 | 0.000 | 0.000 | 2020.09.25 16:29:13 | 134.202 | 0.00 | 0.00 | 0.00 | 2.33 |
60611846 | 2020.09.25 16:42:46 | sell | 0.02 | gbpjpy | 134.326 | 0.000 | 0.000 | 2020.09.25 17:07:37 | 134.205 | 0.00 | 0.00 | 0.00 | 2.29 |
60619099 | 2020.09.25 22:18:34 | sell | 0.02 | gbpjpy | 134.597 | 0.000 | 0.000 | 2020.09.28 03:11:11 | 134.599 | 0.00 | 0.00 | -0.21 | -0.04 |
60620688 | 2020.09.28 00:25:12 | sell | 0.03 | gbpjpy | 134.802 | 0.000 | 0.000 | 2020.09.28 03:11:11 | 134.599 | 0.00 | 0.00 | 0.00 | 5.77 |
60635079 | 2020.09.28 11:15:10 | sell | 0.02 | gbpjpy | 134.900 | 0.000 | 0.000 | 2020.09.28 19:29:30 | 135.545 | 0.00 | 0.00 | 0.00 | -12.21 |
60635797 | 2020.09.28 11:31:22 | sell | 0.03 | gbpjpy | 135.114 | 0.000 | 0.000 | 2020.09.28 19:29:30 | 135.545 | 0.00 | 0.00 | 0.00 | -12.25 |
60638580 | 2020.09.28 12:25:27 | sell | 0.05 | gbpjpy | 135.318 | 0.000 | 0.000 | 2020.09.28 19:29:29 | 135.545 | 0.00 | 0.00 | 0.00 | -10.75 |
60639648 | 2020.09.28 13:04:52 | sell | 0.08 | gbpjpy | 135.518 | 0.000 | 0.000 | 2020.09.28 19:29:29 | 135.545 | 0.00 | 0.00 | 0.00 | -2.04 |
60640107 | 2020.09.28 13:11:43 | sell | 0.13 | gbpjpy | 135.718 | 0.000 | 0.000 | 2020.09.28 19:29:29 | 135.545 | 0.00 | 0.00 | 0.00 | 21.30 |
60642151 | 2020.09.28 13:48:52 | sell | 0.21 | gbpjpy | 135.918 | 0.000 | 135.500 | 2020.09.28 19:29:28 | 135.543 | 0.00 | 0.00 | 0.00 | 74.59 |
60647532 | 2020.09.28 15:25:20 | buy | 0.02 | gbpjpy | 135.712 | 0.000 | 0.000 | 2020.09.28 15:29:16 | 135.834 | 0.00 | 0.00 | 0.00 | 2.32 |
60648322 | 2020.09.28 15:40:17 | buy | 0.02 | gbpjpy | 135.662 | 0.000 | 0.000 | 2020.09.28 15:50:03 | 135.802 | 0.00 | 0.00 | 0.00 | 2.66 |
60648902 | 2020.09.28 15:53:33 | buy | 0.02 | gbpjpy | 135.713 | 0.000 | 0.000 | 2020.09.28 16:33:46 | 135.841 | 0.00 | 0.00 | 0.00 | 2.43 |
60681715 | 2020.09.29 11:59:50 | sell | 0.02 | gbpjpy | 136.126 | 0.000 | 0.000 | 2020.09.29 12:13:03 | 136.002 | 0.00 | 0.00 | 0.00 | 2.34 |
60699826 | 2020.09.29 17:27:01 | sell | 0.02 | gbpjpy | 136.026 | 0.000 | 0.000 | 2020.09.29 17:30:35 | 136.029 | 0.00 | 0.00 | 0.00 | -0.05 |
60700036 | 2020.09.29 17:28:38 | sell | 0.03 | gbpjpy | 136.233 | 0.000 | 0.000 | 2020.09.29 17:30:35 | 136.029 | 0.00 | 0.00 | 0.00 | 5.80 |
60700827 | 2020.09.29 17:37:31 | buy | 0.02 | gbpjpy | 135.738 | 0.000 | 0.000 | 2020.09.29 17:50:19 | 135.877 | 0.00 | 0.00 | 0.00 | 2.63 |
60701687 | 2020.09.29 17:56:04 | buy | 0.02 | gbpjpy | 135.736 | 0.000 | 0.000 | 2020.09.29 19:49:16 | 135.859 | 0.00 | 0.00 | 0.00 | 2.33 |
60719234 | 2020.09.30 07:15:53 | buy | 0.02 | gbpjpy | 135.549 | 0.000 | 0.000 | 2020.09.30 09:41:15 | 135.552 | 0.00 | 0.00 | 0.00 | 0.06 |
60723037 | 2020.09.30 09:03:43 | buy | 0.03 | gbpjpy | 135.348 | 0.000 | 0.000 | 2020.09.30 09:41:14 | 135.553 | 0.00 | 0.00 | 0.00 | 5.83 |
60735725 | 2020.09.30 13:40:23 | sell | 0.02 | gbpjpy | 135.769 | 0.000 | 0.000 | 2020.09.30 14:00:15 | 135.661 | 0.00 | 0.00 | 0.00 | 2.04 |
60745790 | 2020.09.30 17:05:11 | sell | 0.02 | gbpjpy | 135.968 | 0.000 | 135.555 | 2020.10.01 10:40:43 | 136.281 | 0.00 | 0.00 | -0.07 | -5.94 |
60746255 | 2020.09.30 17:10:51 | sell | 0.03 | gbpjpy | 136.169 | 0.000 | 136.000 | 2020.10.01 10:40:42 | 136.282 | 0.00 | 0.00 | -0.11 | -3.22 |
60747564 | 2020.09.30 17:21:14 | sell | 0.05 | gbpjpy | 136.372 | 0.000 | 0.000 | 2020.09.30 19:37:06 | 136.199 | 0.00 | 0.00 | 0.00 | 8.20 |
60763861 | 2020.10.01 04:11:44 | sell | 0.05 | gbpjpy | 136.371 | 0.000 | 0.000 | 2020.10.01 10:40:42 | 136.282 | 0.00 | 0.00 | 0.00 | 4.22 |
60769276 | 2020.10.01 08:48:49 | sell | 0.08 | gbpjpy | 136.584 | 0.000 | 0.000 | 2020.10.01 10:40:41 | 136.282 | 0.00 | 0.00 | 0.00 | 22.89 |
60773588 | 2020.10.01 10:42:25 | buy | 0.02 | gbpjpy | 136.126 | 0.000 | 0.000 | 2020.10.01 14:11:53 | 135.817 | 0.00 | 0.00 | 0.00 | -5.86 |
60773773 | 2020.10.01 10:44:23 | buy | 0.03 | gbpjpy | 135.925 | 0.000 | 0.000 | 2020.10.01 14:11:53 | 135.817 | 0.00 | 0.00 | 0.00 | -3.07 |
60776536 | 2020.10.01 11:33:02 | buy | 0.05 | gbpjpy | 135.720 | 0.000 | 0.000 | 2020.10.01 14:11:52 | 135.818 | 0.00 | 0.00 | 0.00 | 4.64 |
60777407 | 2020.10.01 11:46:31 | buy | 0.08 | gbpjpy | 135.530 | 0.000 | 0.000 | 2020.10.01 14:11:52 | 135.818 | 0.00 | 0.00 | 0.00 | 21.83 |
60783129 | 2020.10.01 14:12:00 | sell | 0.02 | gbpjpy | 135.873 | 0.000 | 0.000 | 2020.10.01 16:05:06 | 136.465 | 0.00 | 0.00 | 0.00 | -11.21 |
60783321 | 2020.10.01 14:13:51 | sell | 0.03 | gbpjpy | 136.083 | 0.000 | 0.000 | 2020.10.01 16:05:06 | 136.493 | 0.00 | 0.00 | 0.00 | -11.65 |
60783637 | 2020.10.01 14:16:02 | sell | 0.05 | gbpjpy | 136.297 | 0.000 | 0.000 | 2020.10.01 16:05:05 | 136.493 | 0.00 | 0.00 | 0.00 | -9.28 |
60784963 | 2020.10.01 14:28:54 | sell | 0.08 | gbpjpy | 136.511 | 0.000 | 0.000 | 2020.10.01 16:05:05 | 136.514 | 0.00 | 0.00 | 0.00 | -0.23 |
60785911 | 2020.10.01 14:36:49 | sell | 0.13 | gbpjpy | 136.713 | 0.000 | 0.000 | 2020.10.01 16:05:04 | 136.501 | 0.00 | 0.00 | 0.00 | 26.10 |
60789736 | 2020.10.01 15:37:59 | sell | 0.21 | gbpjpy | 136.913 | 0.000 | 0.000 | 2020.10.01 16:05:04 | 136.470 | 0.00 | 0.00 | 0.00 | 88.09 |
60791260 | 2020.10.01 16:05:06 | buy | 0.02 | gbpjpy | 136.463 | 0.000 | 0.000 | 2020.10.01 16:05:31 | 136.450 | 0.00 | 0.00 | 0.00 | -0.25 |
60791261 | 2020.10.01 16:05:07 | sell | 0.02 | gbpjpy | 136.417 | 0.000 | 0.000 | 2020.10.01 16:05:17 | 136.304 | 0.00 | 0.00 | 0.00 | 2.14 |
60791338 | 2020.10.01 16:05:18 | sell | 0.02 | gbpjpy | 136.243 | 0.000 | 0.000 | 2020.10.01 16:08:34 | 136.243 | 0.00 | 0.00 | 0.00 | 0.00 |
60791344 | 2020.10.01 16:05:18 | buy | 0.03 | gbpjpy | 136.256 | 0.000 | 0.000 | 2020.10.01 16:05:30 | 136.435 | 0.00 | 0.00 | 0.00 | 5.09 |
60791379 | 2020.10.01 16:05:28 | sell | 0.03 | gbpjpy | 136.453 | 0.000 | 0.000 | 2020.10.01 16:08:33 | 136.247 | 0.00 | 0.00 | 0.00 | 5.85 |
60791387 | 2020.10.01 16:05:31 | buy | 0.02 | gbpjpy | 136.493 | 0.000 | 0.000 | 2020.10.01 16:16:08 | 136.484 | 0.00 | 0.00 | 0.00 | -0.17 |
60791671 | 2020.10.01 16:07:50 | buy | 0.03 | gbpjpy | 136.270 | 0.000 | 0.000 | 2020.10.01 16:16:08 | 136.483 | 0.00 | 0.00 | 0.00 | 6.05 |
60791810 | 2020.10.01 16:08:34 | sell | 0.02 | gbpjpy | 136.212 | 0.000 | 0.000 | 2020.10.01 16:42:30 | 136.214 | 0.00 | 0.00 | 0.00 | -0.04 |
60792149 | 2020.10.01 16:12:47 | sell | 0.03 | gbpjpy | 136.417 | 0.000 | 0.000 | 2020.10.01 16:42:29 | 136.213 | 0.00 | 0.00 | 0.00 | 5.79 |
60792418 | 2020.10.01 16:16:28 | buy | 0.02 | gbpjpy | 136.496 | 0.000 | 0.000 | 2020.10.01 17:34:42 | 136.199 | 0.00 | 0.00 | 0.00 | -5.62 |
60793014 | 2020.10.01 16:23:22 | buy | 0.03 | gbpjpy | 136.294 | 0.000 | 0.000 | 2020.10.01 17:34:42 | 136.199 | 0.00 | 0.00 | 0.00 | -2.70 |
60794053 | 2020.10.01 16:42:31 | sell | 0.02 | gbpjpy | 136.194 | 0.000 | 0.000 | 2020.10.01 16:52:48 | 136.073 | 0.00 | 0.00 | 0.00 | 2.29 |
60794600 | 2020.10.01 16:51:28 | buy | 0.05 | gbpjpy | 136.089 | 0.000 | 0.000 | 2020.10.01 17:34:41 | 136.203 | 0.00 | 0.00 | 0.00 | 5.40 |
60794684 | 2020.10.01 16:52:48 | sell | 0.02 | gbpjpy | 136.049 | 0.000 | 0.000 | 2020.10.01 17:11:25 | 135.927 | 0.00 | 0.00 | 0.00 | 2.31 |
60796250 | 2020.10.01 17:12:06 | buy | 0.08 | gbpjpy | 135.886 | 0.000 | 0.000 | 2020.10.01 17:34:41 | 136.203 | 0.00 | 0.00 | 0.00 | 24.00 |
60797699 | 2020.10.01 17:34:42 | buy | 0.02 | gbpjpy | 136.229 | 0.000 | 0.000 | 2020.10.02 10:26:55 | 135.682 | 0.00 | 0.00 | 0.00 | -10.40 |
60798693 | 2020.10.01 17:55:18 | buy | 0.03 | gbpjpy | 136.028 | 0.000 | 0.000 | 2020.10.02 10:26:54 | 135.664 | 0.00 | 0.00 | 0.00 | -10.38 |
60809654 | 2020.10.02 05:47:38 | buy | 0.05 | gbpjpy | 135.823 | 0.000 | 0.000 | 2020.10.02 10:26:54 | 135.645 | 0.00 | 0.00 | 0.00 | -8.47 |
60812425 | 2020.10.02 07:55:54 | buy | 0.08 | gbpjpy | 135.622 | 0.000 | 0.000 | 2020.10.02 10:26:54 | 135.604 | 0.00 | 0.00 | 0.00 | -1.37 |
60813476 | 2020.10.02 08:04:47 | buy | 0.13 | gbpjpy | 135.413 | 0.000 | 0.000 | 2020.10.02 10:26:53 | 135.604 | 0.00 | 0.00 | 0.00 | 23.61 |
60816523 | 2020.10.02 08:35:16 | buy | 0.21 | gbpjpy | 135.202 | 0.000 | 0.000 | 2020.10.02 10:26:52 | 135.628 | 0.00 | 0.00 | 0.00 | 85.05 |
60821438 | 2020.10.02 09:29:37 | sell | 0.02 | gbpjpy | 135.549 | 0.000 | 0.000 | 2020.10.02 09:33:12 | 135.401 | 0.00 | 0.00 | 0.00 | 2.82 |
60824855 | 2020.10.02 10:26:51 | sell | 0.02 | gbpjpy | 135.560 | 0.000 | 0.000 | 2020.10.02 10:45:28 | 135.708 | 0.00 | 0.00 | 0.00 | -2.81 |
60824891 | 2020.10.02 10:26:58 | sell | 0.03 | gbpjpy | 135.764 | 0.000 | 0.000 | 2020.10.02 10:45:27 | 135.707 | 0.00 | 0.00 | 0.00 | 1.62 |
60824978 | 2020.10.02 10:27:27 | sell | 0.05 | gbpjpy | 135.973 | 0.000 | 0.000 | 2020.10.02 10:45:27 | 135.707 | 0.00 | 0.00 | 0.00 | 12.64 |
60826315 | 2020.10.02 10:45:28 | sell | 0.02 | gbpjpy | 135.684 | 0.000 | 0.000 | 2020.10.02 10:50:53 | 135.526 | 0.00 | 0.00 | 0.00 | 3.01 |
